SE 599
SE 599 - Thesis Research
Fall 2024
Title | Rubric | Section | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|
Thesis Research | SE599 | 0 | IND | 0 | - | |||
Thesis Research | SE599 | AC | IND | 0 | - | Alexandra Chronopoulou | ||
Thesis Research | SE599 | AS | IND | 0 | - | Alexander Stolyar | ||
Thesis Research | SE599 | AW | IND | 0 | - | Abigail Wooldridge | ||
Thesis Research | SE599 | BN | IND | 0 | - | Bob Norris | ||
Thesis Research | SE599 | CB | IND | 0 | - | Carolyn L Beck | ||
Thesis Research | SE599 | CC | IND | 0 | - | Caroline Cao | ||
Thesis Research | SE599 | DLT | IND | 0 | - | Deborah L Thurston | ||
Thesis Research | SE599 | DS | IND | 0 | - | Dusan M Stipanovic | ||
Thesis Research | SE599 | GK | IND | 0 | - | Girish Krishnan | ||
Thesis Research | SE599 | HK | IND | 0 | - | Harrison Hyung Min Kim | ||
Thesis Research | SE599 | HRM | IND | 0 | - | Henrique M Reis | ||
Thesis Research | SE599 | JG | IND | 0 | - | Jugal Garg | ||
Thesis Research | SE599 | JML | IND | 0 | - | James Michael Leake | ||
Thesis Research | SE599 | JSS | IND | 0 | - | Jeff Shamma | ||
Thesis Research | SE599 | JTA | IND | 0 | - | James Allison | ||
Thesis Research | SE599 | KC | IND | 0 | - | Karthekeyan Chandrasekaran | ||
Thesis Research | SE599 | LF | IND | 0 | - | Liming Feng | ||
Thesis Research | SE599 | LM | IND | 0 | - | Lavanya Marla | ||
Thesis Research | SE599 | MG | IND | 0 | - | Molly Hathaway Goldstein | ||
Thesis Research | SE599 | NH | IND | 0 | - | Niao He | ||
Thesis Research | SE599 | PW | IND | 0 | - | Pingfeng Wang | ||
Thesis Research | SE599 | QW | IND | 0 | - | Qiong Wang | ||
Thesis Research | SE599 | RBS | IND | 0 | - | Richard B Sowers | ||
Thesis Research | SE599 | RN | IND | 0 | - | Rakesh Nagi | ||
Thesis Research | SE599 | RS | IND | 0 | - | Ruoyu Sun | ||
Thesis Research | SE599 | RSS | IND | 0 | - | Ramavarapu S Sreenivas | ||
Thesis Research | SE599 | SJ | IND | 0 | - | Sheldon H. Jacobson | ||
Thesis Research | SE599 | SO | IND | 0 | - | Sewoong Oh | ||
Thesis Research | SE599 | TK | IND | 0 | - | T Kesavadas | ||
Thesis Research | SE599 | XC | IND | 0 | - | Xin Chen | ||
Thesis Research | SE599 | YLI | IND | 0 | - | Yumeng Li | ||
Thesis Research | SE599 | YZ | IND | 0 | - | Yuan Zhou |
See full schedule from Course Explorer
Official Description
Thesis Research. Course Information: 0 to 16 graduate hours. No professional credit. Approved for S/U grading only. May be repeated to a maximum of 16 hours for credit toward the Master's or PhD degree.