SE 312
SE 312 - Instrumentation and Test Lab
Spring 2025
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Instrumentation and Test Lab | SE312 | AB1 | 66929 | PKG | 0 | 1000 - 1150 | T | 200 Talbot Laboratory | Henrique M Reis |
Instrumentation and Test Lab | SE312 | AB1 | 66929 | PKG | 0 | - | Henrique M Reis | ||
Instrumentation and Test Lab | SE312 | AB2 | 70940 | PKG | 0 | 1800 - 1950 | T | 200 Talbot Laboratory | Henrique M Reis |
Instrumentation and Test Lab | SE312 | AB2 | 70940 | PKG | 0 | - | Henrique M Reis | ||
Instrumentation and Test Lab | SE312 | AB3 | 66931 | PKG | 0 | - | Henrique M Reis | ||
Instrumentation and Test Lab | SE312 | AB3 | 66931 | PKG | 0 | 1000 - 1150 | R | 200 Talbot Laboratory | Henrique M Reis |
Instrumentation and Test Lab | SE312 | AB4 | 66932 | PKG | 0 | 1600 - 1750 | R | 0036 Campus Instructional Facility | Henrique M Reis |
Instrumentation and Test Lab | SE312 | AB4 | 66932 | PKG | 0 | - | Henrique M Reis | ||
Instrumentation and Test Lab | SE312 | AB5 | 66933 | PKG | 0 | - | Henrique M Reis | ||
Instrumentation and Test Lab | SE312 | AB5 | 66933 | PKG | 0 | 1800 - 1950 | R | 200 Talbot Laboratory | Henrique M Reis |
Instrumentation and Test Lab | SE312 | AL | 66928 | LEC | 1 | 0800 - 0850 | T R | 3025 Campus Instructional Facility | Henrique M Reis |
See full schedule from Course Explorer
Documents
Official Description
Preparation for experimental projects; mechanical and electrical instruments; mechanical testing of materials; experimental stress analysis and photoelastic methods. Course Information: Prerequisite: SE 310; concurrent registration in SE 311. Class Schedule Information: Students must register for a Lecture, Laboratory and Laboratory-Discussion section.