SE 101
SE 101 - Engineering Graphics & Design
Spring 2025
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Engineering Graphics & Design | SE101 | ABA | 66880 | PKG | 0 | 1200 - 1250 | M | 207 Transportation Building | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | ABA | 66880 | PKG | 0 | 1200 - 1350 | W | 406B1 Engineering Hall | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | ABB | 66882 | PKG | 0 | 1300 - 1350 | M | 207 Transportation Building | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | ABB | 66882 | PKG | 0 | 1200 - 1350 | W | 406B1 Engineering Hall | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | ABC | 66883 | PKG | 0 | 1400 - 1450 | M | 207 Transportation Building | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | ABC | 66883 | PKG | 0 | 1400 - 1550 | W | 406B1 Engineering Hall | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | ABD | 66884 | PKG | 0 | 1500 - 1550 | M | 207 Transportation Building | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | ABD | 66884 | PKG | 0 | 1400 - 1550 | W | 406B1 Engineering Hall | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | ABE | 66885 | PKG | 0 | 0800 - 0850 | T | 207 Transportation Building | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | ABE | 66885 | PKG | 0 | 0800 - 0950 | R | ARR Engineering Hall | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | ABF | 66887 | PKG | 0 | 0900 - 0950 | T | 207 Transportation Building | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | ABF | 66887 | PKG | 0 | 0800 - 0950 | R | ARR Engineering Hall | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | AL | 66879 | LEC | 3 | 1000 - 1050 | M W | 2310 Everitt Laboratory | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | BBA | 66889 | PKG | 0 | 1400 - 1450 | T | 207 Transportation Building | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | BBA | 66889 | PKG | 0 | 1400 - 1550 | R | 316 Transportation Building | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | BBB | 66890 | PKG | 0 | 1400 - 1550 | R | 316 Transportation Building | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | BBB | 66890 | PKG | 0 | 1500 - 1550 | T | 207 Transportation Building | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | BBC | 66891 | PKG | 0 | 1600 - 1750 | R | 316 Transportation Building | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | BBC | 66891 | PKG | 0 | 1600 - 1650 | T | 207 Transportation Building | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | BBD | 66892 | PKG | 0 | 1600 - 1750 | R | 316 Transportation Building | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | BBD | 66892 | PKG | 0 | 1700 - 1750 | T | 207 Transportation Building | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | BBE | 66897 | PKG | 0 | 1000 - 1150 | F | 316 Transportation Building | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | BBE | 66897 | PKG | 0 | 1000 - 1050 | W | 207 Transportation Building | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | BBF | 66900 | PKG | 0 | 1100 - 1150 | W | 207 Transportation Building | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | BBF | 66900 | PKG | 0 | 1000 - 1150 | F | 316 Transportation Building | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | BBG | 70988 | PKG | 0 | 1200 - 1250 | T | 207 Transportation Building | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | BBG | 70988 | PKG | 0 | 1200 - 1350 | R | 316 Transportation Building | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | BBH | 70992 | PKG | 0 | 1300 - 1350 | T | 207 Transportation Building | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | BBH | 70992 | PKG | 0 | 1200 - 1350 | R | 316 Transportation Building | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | BL | 66888 | LEC | 3 | 1100 - 1150 | T R | 3031 Campus Instructional Facility | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | ZJU | 69864 | LEC | 3 | - | Xinlei Wang |
See full schedule from Course Explorer
Documents
Official Description
Computer-aided design (CAD) software modeling of parts and assemblies. Parametric and non-parametric solid, surface, and wireframe models. Part editing and two-dimensional documentation of models. Planar projection theory, including sketching of perspective, isometric, multiview, auxiliary, and section views. Spatial visualization exercises. Dimensioning guidelines, tolerancing techniques. Team design project. Course Information: Credit is not given towards graduation for both SE 101 and ME 170. Class Schedule Information: Students must register for one lab and one lecture section beginning with the same letter. Engineering students must obtain a dean's approval to drop this course after the second week of instruction.
Website
Last updated
1/19/2021