SE 101
SE 101 - Engineering Graphics & Design
Fall 2024
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Engineering Graphics & Design | SE101 | ABA | 68134 | PKG | 3 | 1100 - 1150 | M | 207 Transportation Building | Molly Hathaway Goldstein Joie Gindorf |
Engineering Graphics & Design | SE101 | ABA | 68134 | PKG | 3 | 1100 - 1250 | W | 406B1 Engineering Hall | Molly Hathaway Goldstein Joie Gindorf |
Engineering Graphics & Design | SE101 | ABB | 68135 | PKG | 3 | 1200 - 1250 | M | 207 Transportation Building | Molly Hathaway Goldstein Alejandro Fernandez |
Engineering Graphics & Design | SE101 | ABB | 68135 | PKG | 3 | 1100 - 1250 | W | 406B1 Engineering Hall | Molly Hathaway Goldstein Alejandro Fernandez |
Engineering Graphics & Design | SE101 | ABC | 68136 | PKG | 3 | 1300 - 1350 | M | 207 Transportation Building | Molly Hathaway Goldstein Joie Gindorf |
Engineering Graphics & Design | SE101 | ABC | 68136 | PKG | 3 | 1300 - 1450 | W | 406B1 Engineering Hall | Molly Hathaway Goldstein Joie Gindorf |
Engineering Graphics & Design | SE101 | ABD | 68137 | PKG | 3 | 1300 - 1450 | W | 406B1 Engineering Hall | Molly Hathaway Goldstein Joie Gindorf |
Engineering Graphics & Design | SE101 | ABD | 68137 | PKG | 3 | 1400 - 1450 | M | 207 Transportation Building | Molly Hathaway Goldstein Joie Gindorf |
Engineering Graphics & Design | SE101 | ABE | 68138 | PKG | 3 | 0800 - 0850 | T | 207 Transportation Building | Molly Hathaway Goldstein Alejandro Fernandez |
Engineering Graphics & Design | SE101 | ABE | 68138 | PKG | 3 | 0800 - 0950 | R | 406B1 Engineering Hall | Molly Hathaway Goldstein Alejandro Fernandez |
Engineering Graphics & Design | SE101 | ABF | 68139 | PKG | 3 | 0800 - 0950 | R | 406B1 Engineering Hall | Molly Hathaway Goldstein Alejandro Fernandez |
Engineering Graphics & Design | SE101 | ABF | 68139 | PKG | 3 | 0900 - 0950 | T | 207 Transportation Building | Molly Hathaway Goldstein Alejandro Fernandez |
Engineering Graphics & Design | SE101 | AL | 68140 | LEC | 0 | 1000 - 1050 | M W | 2310 Everitt Laboratory | Molly Hathaway Goldstein |
Engineering Graphics & Design | SE101 | BBA | 68142 | PKG | 3 | 1200 - 1350 | R | 316 Transportation Building | Molly Hathaway Goldstein Alexandra Hosny |
Engineering Graphics & Design | SE101 | BBA | 68142 | PKG | 3 | 1200 - 1250 | T | 207 Transportation Building | Molly Hathaway Goldstein Alexandra Hosny |
Engineering Graphics & Design | SE101 | BBB | 68143 | PKG | 3 | 1300 - 1350 | T | 207 Transportation Building | Molly Hathaway Goldstein Alexandra Hosny |
Engineering Graphics & Design | SE101 | BBB | 68143 | PKG | 3 | 1200 - 1350 | R | 316 Transportation Building | Molly Hathaway Goldstein Alexandra Hosny |
Engineering Graphics & Design | SE101 | BBC | 68145 | PKG | 3 | 1400 - 1450 | T | 207 Transportation Building | Molly Hathaway Goldstein Tejaswi Sapkota |
Engineering Graphics & Design | SE101 | BBC | 68145 | PKG | 3 | 1400 - 1550 | R | 316 Transportation Building | Molly Hathaway Goldstein Tejaswi Sapkota |
Engineering Graphics & Design | SE101 | BBD | 68146 | PKG | 3 | 1400 - 1550 | R | 316 Transportation Building | Molly Hathaway Goldstein Tejaswi Sapkota |
Engineering Graphics & Design | SE101 | BBD | 68146 | PKG | 3 | 1500 - 1550 | T | 207 Transportation Building | Molly Hathaway Goldstein Tejaswi Sapkota |
Engineering Graphics & Design | SE101 | BBE | 68147 | PKG | 3 | 1600 - 1650 | T | 207 Transportation Building | Molly Hathaway Goldstein Aidan Hall Mozhde Bagheri Hosseini |
Engineering Graphics & Design | SE101 | BBE | 68147 | PKG | 3 | 1600 - 1750 | R | 316 Transportation Building | Molly Hathaway Goldstein Aidan Hall Mozhde Bagheri Hosseini |
Engineering Graphics & Design | SE101 | BBF | 68148 | PKG | 3 | 1700 - 1750 | T | 207 Transportation Building | Molly Hathaway Goldstein Aidan Hall Mozhde Bagheri Hosseini |
Engineering Graphics & Design | SE101 | BBF | 68148 | PKG | 3 | 1600 - 1750 | R | 316 Transportation Building | Molly Hathaway Goldstein Aidan Hall Mozhde Bagheri Hosseini |
Engineering Graphics & Design | SE101 | BBG | 68149 | PKG | 3 | 0800 - 0850 | W | 207 Transportation Building | Molly Hathaway Goldstein Ruolei Wang |
Engineering Graphics & Design | SE101 | BBG | 68149 | PKG | 3 | 0800 - 0950 | F | 316 Transportation Building | Molly Hathaway Goldstein Ruolei Wang |
Engineering Graphics & Design | SE101 | BBH | 68150 | PKG | 3 | 0900 - 0950 | W | 207 Transportation Building | Molly Hathaway Goldstein Ruolei Wang |
Engineering Graphics & Design | SE101 | BBH | 68150 | PKG | 3 | 0800 - 0950 | F | 316 Transportation Building | Molly Hathaway Goldstein Ruolei Wang |
Engineering Graphics & Design | SE101 | BL | 68141 | LEC | 0 | 1100 - 1150 | T R | 2035 Campus Instructional Facility | Molly Hathaway Goldstein |
See full schedule from Course Explorer
Documents
Official Description
Computer-aided design (CAD) software modeling of parts and assemblies. Parametric and non-parametric solid, surface, and wireframe models. Part editing and two-dimensional documentation of models. Planar projection theory, including sketching of perspective, isometric, multiview, auxiliary, and section views. Spatial visualization exercises. Dimensioning guidelines, tolerancing techniques. Team design project. Course Information: Credit is not given towards graduation for both SE 101 and ME 170. Class Schedule Information: Students must register for one lab and one lecture section beginning with the same letter. Engineering students must obtain a dean's approval to drop this course after the second week of instruction.
Website
Last updated
1/19/2021